G Series 1.5-3.5T Internal Combustion Counterbalanced Forklift
G Series Internal combustion balance weight forklift
| New design of steering wheel. The diameter is reduced from 360mm to 300mm to minimize fatigue and maximize efficiency. | ![]() ![]() 01 | ||
| Multi-functional Switch Multi-functional light switch with automatic retract function. Electric direction change lever, conveniently and ergonomically placed for effortless forward and reverse selection. | ![]() ![]() 02 | ||
| The digital display is reliable, accurate and easy to read. | ![]() 03 | ||
| A large entry grip supports safe and easy access for the operator. | ![]() 04 | Modular plastic cover for improved maintenance access. | ![]() 05 |
| Premium cooling system. The aluminum radiator with tube lines provides increased cooling. it reduces the water temperature by 6-8C compared with traditional cooling systems. The redesigned counterweight and cooling system assists in improving longevity of engines | ![]() ![]() 06 | ||
| General | Manufacturer | G Series SINOLIFT 2.0T-3.5T Gasoline/LPG Forklift Specificaitons | |||||||
| Model | CPCD 15G-W1 | CPCD 18G-W1 | CPCD 20G-W1 | CPCD 25G-W1 | CPCD
30G-W1 CPCD 30G-Y3 CPCD 30G-M | CPCD
35G-W1 CPCD 35G-Y3 CPCD 35G-M | |||
| CPQD 15G-H1 | CPQD 18G-H1 | CPQD 20G-H1 | CPQD 25G-H2 | CPQD 30G-H2 | CPQD 35G-H2 | ||||
| CPYD 15G-H1 | CPYD 18G-H1 | CPYD 20G-H1 | CPYD 25G-H2 | CPQD 30G-R | CPQD 35G-R | ||||
| Power type | Diesel / Gasoline / LPG | ||||||||
| Rated capacity | kg | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | ||
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Dimension | Lift height H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Free lift height H4 | mm | 162 | 162 | 140 | 140 | 145 | 145 | ||
| Fork size L*W*T | mm | 920*100 *40 | 920*100 *40 | 1070*120 *40 | 1070*120 *45 | 1070*125 *45 | 1075*130 *45 | ||
| Mast tilt angle α/β | deg | 6/11 | 6/11 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| Front overhang X | mm | 408 | 408 | 484 | 489 | 494 | 500 | ||
| Overall dimension | Length to fork face L1 | mm | 2255 | 2255 | 2564 | 2634 | 2775 | 2814 | |
| Overall width B1 | mm | 1080 | 1080 | 1150 | 1150 | 1236 | 1236 | ||
| Mast lowered height H1 | mm | 1995 | 1995 | 2050 | 2050 | 2080 | 2230 | ||
| Mast extended height H3 | mm | 4042 | 4042 | 4040 | 4040 | 4273 | 4273 | ||
| Overhead guard height H2 | mm | 2100 | 2100 | 2150 | 2150 | 2180 | 2180 | ||
| Performance | Turning radius R | mm | 2070 | 2120 | 2220 | 2290 | 2400 | 2490 | |
| Travel speed (full load/no load) | km/h | 12/14 | 12/14 | 17/19 | 17/19 | 18/19 | 18/19 | ||
| Lift speed (full load/no load) | mm/sec | 460 | 485 | 470 | 470 | 430 | 400 | ||
| Max. Gradeability | % | 20 | 20 | 20 | 20 | 20 | 15 | ||
| Service weight | kg | 2740 | 3000 | 3550 | 3880 | 4380 | 4750 | ||
| Chassis | Tyre | Front | 6.50-10- 10PR | 6.50-10- 10PR | 7.00-12- 12PR | 7.00-12- 12PR | 28/9-12- 12PR | 28x9-15- 14PR | |
| Rear | 5.00-8- 10PR | 5.00-8- 10PR | 6.00-9- 10PR | 6.00-9- 10PR | 6.50-10- 10PR | 6.50-10- 10PR | |||
| Tread | Front B2 | mm | 890 | 890 | 970 | 970 | 1000 | 1000 | |
| Rear B3 | mm | 920 | 920 | 970 | 970 | 970 | 970 | ||
| Wheelbase Y | mm | 1450 | 1450 | 1650 | 1650 | 1700 | 1700 | ||
| Ground clearance (full load/no load) | Mast M | 95/110 | 85/110 | 85/105 | 85/105 | 110/135 | 110/135 | ||
| Frame F | mm | 100/110 | 100/110 | 115/120 | 115/120 | 135/140 | 135/140 | ||
| Drive units & Control | Engine | Apply to truck model | CPCD15/ 18/20/25/ 30/35G-W1 | CPCD30/ 35G-Y3 | CPCD30/ 35G-M | CPQ(Y) D15/18/20/ 25G-H1 | CPQ(Y)D25/ 30/35G-H2 | CPQ(Y)D30/ 35G-R | |
| Engine type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | |||
| Engine Name Code | W1 | Y3 | M | H1 | H2 | R | |||
| Model | ISUZU C240PKJ | YANMAR 4TNE98 | MITSUBISHI S4S | NISSAN H20(K21) | NISSAN H25(K25) | MITSUBISHI 4G64-31ZG | |||
| Rated output | kw/rpm | 34.5/2500 | 44.3/2500 | 38/2300 | 31.2/2250 | 37.4/2300 | 37/2500 | ||
| Rated torque | N.m/rpm | 139/1800 | 206/1700 | 176/1700 | 143/1600 | 176/1600 | 161/1600 | ||
| No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Bore*stroke(mm) | mm | 86*102 | 98*110 | 94*120 | 892*83 | 89*100 | 86.5*100 | ||
| Displacement | (L) | 2.369 | 3.319 | 3.331 | 2.065 | 2.488 | 2.35 | ||
Remark:
1. Special lifting height available.(2-Stage mast:2.5m,2.7m,3.0m,3.3m,3.6m,4m,4.5m. 3-stage mast:4.3m,4.5m,4.8m,5m,5.5m,6m)
2. Attachment available.
3. The specification in the table are for standard models only, specification are subject to change without notice. For further information ,please contact us.

English
Français
Portugais
Español
Русский
العربية
























